406 Tags

2

  1. 1 20%

3

  1. 8 62%

A

  1. 33 100%
  2. 12 73%
  3. 6 55%
  4. 4 46%
  5. 2 31%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%
  12. 1 20%

B

  1. 20 86%
  2. 9 65%
  3. 1 20%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%

C

  1. 2 31%
  2. 2 31%
  3. 1 20%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%
  12. 1 20%
  13. 1 20%
  14. 1 20%
  15. 1 20%
  16. 1 20%

D

  1. 6 55%
  2. 4 46%
  3. 3 39%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%

E

  1. 3 39%
  2. 1 20%

F

  1. 4 46%
  2. 2 31%
  3. 2 31%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%

G

  1. 11 70%
  2. 7 59%
  3. 5 51%
  4. 3 39%
  5. 2 31%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%

H

  1. 2 31%
  2. 1 20%

I

  1. 27 94%
  2. 4 46%
  3. 3 39%
  4. 2 31%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%

L

  1. 4 46%
  2. 2 31%
  3. 2 31%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%

M

  1. 17 82%
  2. 7 59%
  3. 4 46%
  4. 3 39%
  5. 2 31%
  6. 2 31%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%

N

  1. 2 31%
  2. 2 31%
  3. 1 20%
  4. 1 20%

O

  1. 2 31%
  2. 1 20%

P

  1. 5 51%
  2. 1 20%
  3. 1 20%
  4. 1 20%

R

  1. 3 39%
  2. 1 20%
  3. 1 20%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%

S

  1. 4 46%
  2. 4 46%
  3. 3 39%
  4. 2 31%
  5. 2 31%
  6. 2 31%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%
  12. 1 20%
  13. 1 20%
  14. 1 20%
  15. 1 20%
  16. 1 20%
  17. 1 20%
  18. 1 20%
  19. 1 20%
  20. 1 20%

T

  1. 5 51%
  2. 4 46%
  3. 2 31%
  4. 2 31%
  5. 1 20%
  6. 1 20%

U

  1. 8 62%

V

  1. 6 55%
  2. 3 39%
  3. 3 39%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%

W

  1. 4 46%
  2. 3 39%
  3. 2 31%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%

Y

  1. 2 31%