1,295 Tags

3

  1. 1 17%
  2. 1 17%

A

  1. 63 100%
  2. 26 79%
  3. 22 75%
  4. 16 68%
  5. 14 65%
  6. 12 62%
  7. 10 58%
  8. 5 43%
  9. 5 43%
  10. 3 33%
  11. 3 33%
  12. 2 26%
  13. 2 26%
  14. 2 26%
  15. 1 17%
  16. 1 17%
  17. 1 17%
  18. 1 17%

B

  1. 39 89%
  2. 32 84%
  3. 3 33%
  4. 2 26%
  5. 2 26%
  6. 2 26%
  7. 2 26%
  8. 2 26%
  9. 1 17%
  10. 1 17%
  11. 1 17%
  12. 1 17%

C

  1. 41 90%
  2. 21 74%
  3. 12 62%
  4. 8 53%
  5. 6 47%
  6. 5 43%
  7. 4 39%
  8. 4 39%
  9. 4 39%
  10. 3 33%
  11. 3 33%
  12. 2 26%
  13. 2 26%
  14. 1 17%
  15. 1 17%
  16. 1 17%
  17. 1 17%
  18. 1 17%
  19. 1 17%
  20. 1 17%
  21. 1 17%
  22. 1 17%
  23. 1 17%

D

  1. 60 99%
  2. 26 79%
  3. 9 55%
  4. 8 53%
  5. 7 50%
  6. 4 39%
  7. 3 33%
  8. 2 26%
  9. 2 26%
  10. 1 17%
  11. 1 17%
  12. 1 17%
  13. 1 17%

E

  1. 22 75%
  2. 15 67%
  3. 5 43%
  4. 4 39%
  5. 3 33%
  6. 2 26%
  7. 2 26%
  8. 1 17%
  9. 1 17%
  10. 1 17%

F

  1. 19 72%
  2. 16 68%
  3. 5 43%
  4. 4 39%
  5. 1 17%

G

  1. 2 26%

H

  1. 23 76%
  2. 14 65%
  3. 9 55%
  4. 5 43%
  5. 2 26%
  6. 1 17%
  7. 1 17%
  8. 1 17%
  9. 1 17%
  10. 1 17%

I

  1. 3 33%
  2. 3 33%
  3. 3 33%
  4. 2 26%
  5. 1 17%
  6. 1 17%
  7. 1 17%
  8. 1 17%
  9. 1 17%
  10. 1 17%
  11. 1 17%
  12. 1 17%

J

  1. 1 17%

L

  1. 8 53%
  2. 7 50%
  3. 7 50%
  4. 5 43%
  5. 3 33%
  6. 2 26%
  7. 1 17%
  8. 1 17%

M

  1. 22 75%
  2. 15 67%
  3. 13 63%
  4. 11 60%
  5. 11 60%
  6. 8 53%
  7. 8 53%
  8. 4 39%
  9. 4 39%
  10. 2 26%
  11. 2 26%
  12. 1 17%
  13. 1 17%
  14. 1 17%
  15. 1 17%
  16. 1 17%
  17. 1 17%

N

  1. 1 17%

O

  1. 8 53%
  2. 2 26%
  3. 1 17%
  4. 1 17%

P

  1. 27 80%
  2. 19 72%
  3. 8 53%
  4. 7 50%
  5. 5 43%
  6. 4 39%
  7. 4 39%
  8. 3 33%
  9. 3 33%
  10. 2 26%
  11. 2 26%
  12. 2 26%
  13. 1 17%
  14. 1 17%
  15. 1 17%
  16. 1 17%
  17. 1 17%

R

  1. 4 39%
  2. 1 17%
  3. 1 17%
  4. 1 17%

S

  1. 40 89%
  2. 39 89%
  3. 15 67%
  4. 6 47%
  5. 4 39%
  6. 3 33%
  7. 3 33%
  8. 2 26%
  9. 2 26%
  10. 1 17%
  11. 1 17%
  12. 1 17%
  13. 1 17%
  14. 1 17%
  15. 1 17%
  16. 1 17%
  17. 1 17%
  18. 1 17%

T

  1. 3 33%
  2. 3 33%
  3. 2 26%
  4. 2 26%
  5. 1 17%
  6. 1 17%
  7. 1 17%
  8. 1 17%
  9. 1 17%

U

  1. 54 96%
  2. 45 92%
  3. 4 39%
  4. 1 17%
  5. 1 17%
  6. 1 17%

V

  1. 3 33%
  2. 2 26%
  3. 1 17%

W

  1. 58 98%
  2. 16 68%
  3. 6 47%
  4. 5 43%
  5. 2 26%
  6. 1 17%
  7. 1 17%
  8. 1 17%
  9. 1 17%
  10. 1 17%
  11. 1 17%

Y

  1. 1 17%
  2. 1 17%